2000 Texas CIP Codes


26     BIOLOGICAL AND BIOMEDICAL SCIENCES

26 .01

   

Biology, General
26 .0101 .00    02 Biology/Biological Sciences, General
26 .0101 .10    02 Applied Biology
    The study of the adaption of biological methods of production to and use of living organisms for industrial uses such as recombinant DNA technology; production of monoclonal antibodies, superior enzymes, and microbial insecticides; and industrial fermenta
26 .0102 .00    02 Biomedical Sciences, General

26 .02

   

Biochemistry, Biophysics and Molecular Biology
26 .0202 .00    02 Biochemistry
26 .0202 .50    02 Biochemistry and Biophysics          Deleted - use 26020200
26 .0203 .00    02 Biophysics
26 .0204 .00    02 Molecular Biology
26 .0205 .00    02 Molecular Biochemistry
26 .0206 .00    02 Molecular Biophysics
26 .0207 .00    02 Structural Biology
26 .0208 .00    02 Photobiology
26 .0209 .00    02 Radiation Biology/ Radiobiology
26 .0210 .00    02 Biochemistry/Biophysics and Molecular Biology

26 .03

   

Botany/Plant Biology
26 .0301 .00    02 Botany/Plant Biology
26 .0305 .00    02 Plant Pathology/Phytopathology
26 .0305 .50    02 Plant Pathology and Physiology          Deleted - use 26030700
26 .0307 .00    02 Plant Physiology
26 .0308 .00    02 Plant Molecular Biology
26 .0399 .01    02 Mycology          Deleted - use 26050600
26 .0399 .02    02 Plant Pharmacology          Deleted - use 26030100
26 .0399 .10    02 Phycology          Deleted - use 26030100

26 .04

   

Cell/Cellular Biology and Anatomical Sciences
26 .0401 .00    02 Cell/Cellular Biology and Histology
26 .0402 .00    02 Molecular Biology          Deleted - use 26020400
26 .0403 .00    02 Anatomy
26 .0403 .10    02 Comparative Anatomy
    The study of the comparison of the structures of two or more plants and animals including their tissues, organs, and systems.
26 .0404 .00    02 Developmental Biology and Embryology
26 .0405 .00    02 Neuroanatomy
26 .0406 .00    02 Cell/Cellular and Molecular Biology
26 .0407 .00    02 Cell Biology and Anatomy
26 .0499 .50    02 Cell and Molecular Biology          Deleted - use 26040600
26 .0499 .60    02 Cancer Biology          Deleted - use 26091100

26 .05

   

Microbiological Sciences and Immunology
26 .0501 .00    02 Microbiology/Bacteriology          Deleted - use 26050300
26 .0501 .01    02 Microbiology          Deleted - use 26050200
26 .0501 .02    02 Bacteriology          Deleted - use 26050300
26 .0502 .00    02 Microbiology, General
26 .0503 .00    02 Medical Microbiology and Bacteriology
26 .0504 .00    02 Virology
26 .0505 .00    02 Parasitology
26 .0506 .00    02 Mycology
26 .0507 .00    02 Immunology
26 .0508 .00    02 Microbiology and Immunology

26 .06

   

Miscellaneous Biological Specializations
26 .0601 .00    02 Anatomy          Deleted - use 26040300
26 .0601 .10    02 Comparative Anatomy          Deleted - use 26040310
26 .0603 .00    02 Ecology          Deleted - use 26130100
26 .0607 .00    02 Marine/Aquatic Biology          Deleted - use 26130200
26 .0607 .10    02 Aquatic Biology          Deleted - use 26130400
26 .0607 .20    02 Marine Biology          Deleted - use 26130200
26 .0608 .00    02 Neuroscience          Deleted - use 30240100
26 .0609 .00    02 Nutritional Sciences          Deleted - use 30190100
26 .0610 .00    02 Parasitology          Deleted - use 26050500
26 .0611 .00    02 Radiation Biology/Radiobiology          Deleted - use 26020900
26 .0612 .00    02 Toxicology          Deleted - use 26100400
26 .0613 .00    02 Genetics, Plant and Animal          Deleted - use 26080400
26 .0613 .10    02 Genetics, Human and Animal          Deleted - use 26080400
26 .0613 .20    02 Genetics, Molecular          Deleted - use 26080200
26 .0613 .30    02 Genetics, Plant          Deleted - use 26080500
26 .0613 .40    02 Genetics, Population          Deleted - use 26130600
26 .0614 .00    02 Biometrics          Deleted - use 26110100
26 .0614 .50    02 Biometrics and Biostatistics          Deleted - use 26110100
26 .0615 .00    02 Biostatistics          Deleted - use 26110200
26 .0616 .00    02 Biotechnology Research          Deleted - use 26120100
26 .0616 .01    02 Biomedical Biotechnology          Deleted - use 26120100
26 .0617 .00    02 Evolutionary Biology          Deleted - use 26130300
26 .0618 .00    02 Biological Immunology          Deleted - use 26050700
26 .0619 .00    02 Virology          Deleted - use 26050400
26 .0699 .04    02 Embryology          Deleted - use 26040400
26 .0699 .05    02 Endocrinology          Deleted - use 26090400
26 .0699 .06    02 Histology          Deleted - use 26040100
26 .0699 .20    02 Developmental Biology          Deleted - use 26040400
26 .0699 .40    02 Systematics and Taxonomy          Deleted - use 26130800

26 .07

   

Zoology/Animal Biology
26 .0701 .00    02 Zoology/Animal Biology
26 .0702 .00    02 Entomology
26 .0704 .00    02 Pathology, Human and Animal          Deleted - use 26091000
26 .0705 .00    02 Pharmacology, Human and Animal          Deleted - use 26100100
26 .0706 .00    02 Physiology, Human and Animal          Deleted - use 26070700
26 .0707 .00    02 Animal Physiology
26 .0708 .00    02 Animal Behavior and Ethology
26 .0709 .00    02 Wildlife Biology
26 .0799 .10    02 Ethology          Deleted - use 26070800

26 .08

   

Genetics
26 .0801 .00    02 Genetics, General
26 .0802 .00    02 Molecular Genetics
26 .0803 .00    02 Microbial and Eukaryotic Genetics
26 .0804 .00    02 Animal Genetics
26 .0805 .00    02 Plant Genetics
26 .0806 .00    02 Human/Medical Genetics

26 .09

   

Physiology, Pathology, and Related Sciences
26 .0901 .00    02 Physiology, General
26 .0902 .00    02 Molecular Physiology
26 .0903 .00    02 Cell Physiology
26 .0904 .00    02 Endocrinology
26 .0905 .00    02 Reproductive Biology
26 .0906 .00    02 Neurobiology and Neurophysiology
26 .0907 .00    02 Cardiovascular Science
26 .0908 .00    02 Exercise Physiology
26 .0909 .00    02 Vision Science/Physiological Optics
26 .0910 .00    02 Pathology/Experimental Pathology
26 .0911 .00    02 Oncology and Cancer Biology

26 .10

   

Pharmacology and Toxicology
26 .1001 .00    02 Pharmacology
26 .1002 .00    02 Molecular Pharmacology
26 .1003 .00    02 Neuropharmacology
26 .1004 .00    02 Toxicology
26 .1005 .00    02 Molecular Toxicology
26 .1006 .00    02 Environmental Toxicology
26 .1007 .00    02 Pharmacology and Toxicology

26 .11

   

Biomathematics and Bioinformatics
26 .1101 .00    02 Biometry/Biometrics
26 .1102 .00    02 Biostatistics
26 .1103 .00    02 Bioinformatics
26 .1104 .00    02 Computational Biology

26 .12

   

Biotechnology
26 .1201 .00    02 Biotechnology

26 .13

   

Ecology, Evolution, Systematics, and Population Biology
26 .1301 .00    02 Ecology
26 .1302 .00    02 Marine Biology and Biological Oceanography
26 .1303 .00    02 Evolutionary Biology
26 .1304 .00    02 Aquatic Biology/Limnology
26 .1305 .00    02 Environmental Biology
26 .1306 .00    02 Population Biology
26 .1307 .00    02 Conservation Biology
26 .1308 .00    02 Systematic Biology/Biological Systematics
26 .1309 .00    02 Epidemiology
26 .1310 .00    02 Ecology and Evolutionary Biology
26 .1401 .00    02 Molecular Medicine
26 .1501 .00    02 Neuroscience

26 .99

   

Biological and Biomedical Sciences, Other